Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8259 us | 1.8272 us | 1.8286 us |
Throughput | 267.03 MiB/s | 267.24 MiB/s | 267.43 MiB/s |
R² | 0.9987027 | 0.9987711 | 0.9986923 |
Mean | 1.8265 us | 1.8291 us | 1.8324 us |
Std. Dev. | 7.4402 ns | 15.226 ns | 22.395 ns |
Median | 1.8246 us | 1.8257 us | 1.8276 us |
MAD | 4.2744 ns | 6.1199 ns | 7.6876 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.